Sign In | Join Free | My uabig.com |
|
Brand Name : SCX
Model Number : indoor p2
Certification : CE,CB,IEICC,FC
Place of Origin : shenzhen,China
MOQ : 12 sqm
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 3200 sqm per sqm
Delivery Time : 5-7 working days
Packaging Details : wooden case,flight case
Brightness : 1000cd/m2
Color Processing : 16.7M
Control System : Synchronization/Asynchronization
Display Resolution : 1920*1080
Gray Scale : 16 bit
Input Voltage : AC110V/220V
Installation Method : Wall-mounted/Ceiling-mounted/Hanging
Lifespan : 100,000 hours
Operating Humidity : 10%~90%
Operating Temperature : -20℃~65℃
Power Consumption : Max: 800W/sqm, Avg: 300W/sqm
Display Technology : LED
Color : fullcolor
Led Encapsulation : SMD2121 1R1G1B
Led Lamp : kinglight
Ip Degree : IP43
Driving Mode : 1/16 scan
Viewing Angle : H:160°/ V:140°
Ip Rate : 43
Guarantee Period : 3 years
Module Power Consumption : 25W
Drive Mode : 1/8 Scan
Display Function : Video/Text/Image
Contrast Ratio : 2000:1
LED Display Parameter
Product name | LED indoor display module P2 |
Model Number | P2-32S |
Model Size | 320*160mm |
Pixels Density | 250000 dots/m² |
Pixels Pitch | 2mm |
LED Type | SMD1515 |
Pixel Resolution | 160*80dots |
Drive Type | Constant Drive |
Cabinet Dimension | 640*640mm |
Best Viewing Distance | 3-40M |
Advantage
1.Light,thin,fast
2.HD enjoyment.high pixel density point
3.Low power consumption,help you save money
4.Solid struction,excellent craftsmanship
Die-castion aluminum alloy to ensure that the strength of solid ,CNC finishing flatness od less than 0.1mm,could achieve seamless stitching,originality of industrial design,and then watch the screen to enjoy the benefies of comfort.
LED Configuration | SMD1515 | SMD2121 |
Pixel Pitch(mm) | 2 | 2.5 |
Module Resolution(W*H) | 160*80 | 128*64 |
Module Dimension(mm) | 320(W)*160(H)*15(D) | 320(W)*160(H)*15(D) |
Module weight(kg) | 0.85 | 0.85 |
Module Max Power Consumption(W) | 15 | 15 |
Single Dot Brightness Correction | YES | YES |
Single Dot Chroma Correction | YES | YES |
White Balance Brightness(nits) | ≥850-1100 | ≥850-1100 |
Color Temperature(K) | 2000-9300 Adjustable | 2000-9300 Adjustable |
View Angle(H/V°) | 140/120 | 140/120 |
Brightness/Color Uniformity | ≥97% | ≥97% |
Max(Average) Power Consumption(W/m2 ) | 700(250) | 700(250) |
Power Supply | AC90~264V,Frequency 47-63(Hz) | AC90~264V,Frequency 47-63(Hz) |
Refresh Frequency(Hz) | 50&60 | 50&60 |
Drive Mode | Constant Current Drive,32 Scan | Constant Current Drive,32 Scan |
Gray Level | 16384 | 16384 |
Refresh rate(Hz) | ≥1920 | ≥1920 |
Color Processing Digit | 16bit | 16bit |
Module power-off storage function | YES | YES |
Functions | 2K HD,4K Ultra HD Videos | 2K HD,4K Ultra HD Videos |
Lifespan(hrs) | 100,000H | 100,000H |
Operating Temperature/Humidity(℃/RH) | -10 – 40 / 10%-80%RH | -10 – 40 / 10%-80%RH |
![]() |
P2-32S Indoor Full Color LED Display Module with Constant Drive and 640*640mm Cabinet Dimension Images |